Usage Statistics for www.mataka-design.com

Summary Period: February 2025
Generated 01-Mar-2025 05:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 156345
Total Files 81389
Total Pages 149517
Total Visits 11334
Total KBytes 6152755
Total Unique Sites 4594
Total Unique URLs 1697
Total Unique Referrers 613
Total Unique User Agents 661
. Avg Max
Hits per Hour 232 1141
Hits per Day 5583 12794
Files per Day 2906 7439
Pages per Day 5339 12231
Sites per Day 164 678
Visits per Day 404 822
KBytes per Day 219741 565754
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 52.06% 81389
Code 206 - Partial Content 0.06% 87
Code 301 - Moved Permanently 43.58% 68138
Code 302 - Found 2.90% 4537
Code 304 - Not Modified 0.10% 151
Code 400 - Bad Request 0.02% 28
Code 401 - Unauthorized 0.19% 301
Code 403 - Forbidden 0.56% 871
Code 404 - Not Found 0.54% 841
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 12794 8.18% 7439 9.14% 12231 8.18% 606 5.35% 538 11.71% 565754 9.20%
2 10142 6.49% 5790 7.11% 9988 6.68% 629 5.55% 545 11.86% 427306 6.94%
3 11976 7.66% 6521 8.01% 11745 7.86% 379 3.34% 307 6.68% 553704 9.00%
4 12242 7.83% 6651 8.17% 12080 8.08% 457 4.03% 345 7.51% 550120 8.94%
5 11449 7.32% 6614 8.13% 10599 7.09% 470 4.15% 381 8.29% 506172 8.23%
6 6316 4.04% 3490 4.29% 6186 4.14% 822 7.25% 678 14.76% 212347 3.45%
7 4816 3.08% 2438 3.00% 4504 3.01% 575 5.07% 445 9.69% 165848 2.70%
8 6018 3.85% 3114 3.83% 5816 3.89% 684 6.03% 539 11.73% 215384 3.50%
9 4533 2.90% 2258 2.77% 4341 2.90% 577 5.09% 395 8.60% 150475 2.45%
10 4206 2.69% 2098 2.58% 3947 2.64% 523 4.61% 349 7.60% 172375 2.80%
11 4394 2.81% 2383 2.93% 4029 2.69% 434 3.83% 258 5.62% 154163 2.51%
12 5768 3.69% 3084 3.79% 5121 3.43% 529 4.67% 430 9.36% 226989 3.69%
13 6658 4.26% 3013 3.70% 6477 4.33% 239 2.11% 257 5.59% 238223 3.87%
14 5901 3.77% 2657 3.26% 5829 3.90% 277 2.44% 266 5.79% 205177 3.33%
15 6876 4.40% 3147 3.87% 6766 4.53% 375 3.31% 308 6.70% 263548 4.28%
16 6466 4.14% 2950 3.62% 6339 4.24% 354 3.12% 319 6.94% 223997 3.64%
17 5922 3.79% 2860 3.51% 5648 3.78% 345 3.04% 318 6.92% 268815 4.37%
18 2655 1.70% 1306 1.60% 2565 1.72% 332 2.93% 292 6.36% 73795 1.20%
19 3030 1.94% 1641 2.02% 2689 1.80% 371 3.27% 320 6.97% 141349 2.30%
20 2222 1.42% 1106 1.36% 2134 1.43% 330 2.91% 267 5.81% 85432 1.39%
21 2575 1.65% 1297 1.59% 2430 1.63% 351 3.10% 329 7.16% 75322 1.22%
22 2884 1.84% 1406 1.73% 2740 1.83% 334 2.95% 314 6.84% 83410 1.36%
23 2799 1.79% 1391 1.71% 2658 1.78% 306 2.70% 303 6.60% 83378 1.36%
24 2587 1.65% 1265 1.55% 2419 1.62% 260 2.29% 239 5.20% 96775 1.57%
25 3119 1.99% 1528 1.88% 2976 1.99% 341 3.01% 297 6.46% 98420 1.60%
26 2459 1.57% 1223 1.50% 2313 1.55% 249 2.20% 193 4.20% 77437 1.26%
27 2517 1.61% 1286 1.58% 2154 1.44% 136 1.20% 136 2.96% 143917 2.34%
28 3021 1.93% 1433 1.76% 2793 1.87% 184 1.62% 195 4.24% 93125 1.51%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 6781 4.34% 137 3844 4.72% 236 6619 4.43% 7926 221941 3.61%
1 219 6149 3.93% 112 3146 3.87% 214 6004 4.02% 8202 229650 3.73%
2 249 6991 4.47% 125 3520 4.32% 244 6836 4.57% 9687 271240 4.41%
3 229 6418 4.11% 116 3271 4.02% 221 6188 4.14% 9286 259996 4.23%
4 234 6569 4.20% 116 3265 4.01% 228 6386 4.27% 9713 271967 4.42%
5 220 6186 3.96% 111 3112 3.82% 212 5960 3.99% 8494 237838 3.87%
6 237 6641 4.25% 123 3466 4.26% 231 6495 4.34% 9903 277286 4.51%
7 225 6307 4.03% 113 3181 3.91% 222 6236 4.17% 8548 239347 3.89%
8 218 6109 3.91% 112 3136 3.85% 208 5824 3.90% 9382 262697 4.27%
9 246 6895 4.41% 138 3868 4.75% 233 6538 4.37% 9884 276759 4.50%
10 243 6809 4.36% 129 3616 4.44% 218 6128 4.10% 10034 280952 4.57%
11 227 6358 4.07% 118 3327 4.09% 211 5933 3.97% 10687 299241 4.86%
12 244 6836 4.37% 128 3608 4.43% 228 6387 4.27% 10490 293732 4.77%
13 248 6965 4.45% 121 3403 4.18% 238 6688 4.47% 9625 269513 4.38%
14 246 6900 4.41% 129 3617 4.44% 231 6493 4.34% 10701 299636 4.87%
15 225 6313 4.04% 115 3226 3.96% 214 5998 4.01% 9569 267944 4.35%
16 223 6266 4.01% 113 3180 3.91% 215 6026 4.03% 8506 238179 3.87%
17 219 6159 3.94% 112 3148 3.87% 211 5919 3.96% 8117 227267 3.69%
18 235 6581 4.21% 121 3388 4.16% 220 6169 4.13% 8670 242767 3.95%
19 235 6604 4.22% 130 3653 4.49% 211 5917 3.96% 8927 249946 4.06%
20 218 6114 3.91% 111 3116 3.83% 212 5938 3.97% 7902 221254 3.60%
21 212 5944 3.80% 104 2921 3.59% 204 5721 3.83% 8711 243895 3.96%
22 223 6269 4.01% 119 3353 4.12% 218 6130 4.10% 8490 237734 3.86%
23 256 7181 4.59% 143 4024 4.94% 249 6984 4.67% 8285 231972 3.77%

Top 30 of 1697 Total URLs
# Hits KBytes URL
1 28517 18.24% 2566037 41.71% /stats/usage_202501.html
2 27150 17.37% 2470268 40.15% /stats/usage_202412.html
3 4097 2.62% 264548 4.30% /stats/usage_202502.html
4 3895 2.49% 5820 0.09% /wp-login.php
5 1030 0.66% 22292 0.36% /
6 668 0.43% 45 0.00% /robots.txt
7 611 0.39% 14239 0.23% /stats/usage_201907.html
8 449 0.29% 9 0.00% /wp-cron.php
9 430 0.28% 691 0.01% /wp-content/uploads/MATAKA_Logo_192_31.png
10 372 0.24% 15942 0.26% /stats/usage_202001.html
11 279 0.18% 14180 0.23% /kontakt/
12 213 0.14% 58 0.00% /wp-includes/Requests/Exception
13 200 0.13% 8245 0.13% /impressum/
14 192 0.12% 1842 0.03% /stats/usage_201904.html
15 179 0.11% 218 0.00% /wp-json/oembed/1.0/embed
16 102 0.07% 24212 0.39% /wp-content/cache/wpfc-minified/6lnk29lb/5xjou.js
17 96 0.06% 1271 0.02% /wp-content/cache/wpfc-minified/336g68nm/5xjou.css
18 95 0.06% 958 0.02% /wp-content/cache/wpfc-minified/mnppgt67/bjpv4.css
19 94 0.06% 185 0.00% /wp-content/cache/wpfc-minified/ld5xpah4/bjpv5.css
20 94 0.06% 822 0.01% /wp-content/cache/wpfc-minified/mmkfw7aj/bjpv4.css
21 94 0.06% 41 0.00% /wp-includes/Text/
22 93 0.06% 1032 0.02% /wp-content/cache/wpfc-minified/2cw3jybl/bjpv4.css
23 93 0.06% 142 0.00% /wp-content/cache/wpfc-minified/6msqgob0/c74ou.css
24 93 0.06% 1260 0.02% /wp-content/cache/wpfc-minified/efuclik6/a8153.css
25 92 0.06% 52 0.00% /wp-includes/IXR/
26 92 0.06% 64 0.00% /wp-includes/widgets/
27 91 0.06% 42 0.00% /wp-includes/Text/Diff/Engine/
28 91 0.06% 38 0.00% /wp-includes/Text/Diff/Renderer/
29 90 0.06% 273 0.00% /wp-includes/
30 90 0.06% 41 0.00% /wp-includes/Text/Diff/

Top 10 of 1697 Total URLs By KBytes
# Hits KBytes URL
1 28517 18.24% 2566037 41.71% /stats/usage_202501.html
2 27150 17.37% 2470268 40.15% /stats/usage_202412.html
3 71 0.05% 367198 5.97% /wp-content/uploads/HOME_Header_Sequence_withType_Deutsch_04.mp4
4 4097 2.62% 264548 4.30% /stats/usage_202502.html
5 5 0.00% 125535 2.04% /wp-content/uploads/HOME_Header_Sequence_withType_Deutsch_04.ogv
6 1 0.00% 25868 0.42% /wp-content/uploads/HOME_Header_Sequence_withType_Deutsch_04.webm
7 102 0.07% 24212 0.39% /wp-content/cache/wpfc-minified/6lnk29lb/5xjou.js
8 1030 0.66% 22292 0.36% /
9 372 0.24% 15942 0.26% /stats/usage_202001.html
10 611 0.39% 14239 0.23% /stats/usage_201907.html

Top 10 of 742 Total Entry Pages
# Hits Visits URL
1 3895 2.49% 1163 11.31% /wp-login.php
2 1030 0.66% 916 8.91% /
3 4097 2.62% 657 6.39% /stats/usage_202502.html
4 611 0.39% 341 3.32% /stats/usage_201907.html
5 372 0.24% 297 2.89% /stats/usage_202001.html
6 28517 18.24% 248 2.41% /stats/usage_202501.html
7 213 0.14% 202 1.96% /wp-includes/Requests/Exception
8 27150 17.37% 99 0.96% /stats/usage_202412.html
9 192 0.12% 83 0.81% /stats/usage_201904.html
10 449 0.29% 80 0.78% /wp-cron.php

Top 10 of 739 Total Exit Pages
# Hits Visits URL
1 3895 2.49% 1595 15.59% /wp-login.php
2 1030 0.66% 874 8.54% /
3 4097 2.62% 748 7.31% /stats/usage_202502.html
4 213 0.14% 207 2.02% /wp-includes/Requests/Exception
5 372 0.24% 179 1.75% /stats/usage_202001.html
6 611 0.39% 155 1.51% /stats/usage_201907.html
7 279 0.18% 117 1.14% /kontakt/
8 449 0.29% 81 0.79% /wp-cron.php
9 200 0.13% 67 0.65% /impressum/
10 28517 18.24% 46 0.45% /stats/usage_202501.html

Top 30 of 613 Total Referrers
# Hits Referrer
1 29538 18.89% https://tdpromen.ru/
2 26072 16.68% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
3 23471 15.01% https://betzula.cam/
4 16584 10.61% https://familyicon.ru
5 16079 10.28% - (Direct Request)
6 3091 1.98% binance.com
7 715 0.46% https://topratedstuff.net/
8 681 0.44% http://mataka-design.com/stats/usage_201907.html
9 667 0.43% https://mataka-design.com/wp-login.php
10 513 0.33% https://www.proko.com/@cetommalapi/activity
11 512 0.33% https://www.proko.com/@anammevespa/activity
12 509 0.33% https://www.proko.com/@tiodevitoher/activity
13 502 0.32% https://www.proko.com/@propeaxliwellvo/activity
14 494 0.32% https://www.proko.com/@perpudisbesett/activity
15 486 0.31% https://www.proko.com/@satesvitinan/activity
16 470 0.30% https://www.proko.com/@nelmicamissu/activity
17 469 0.30% https://www.proko.com/@mobungdingboreat/activity
18 466 0.30% https://www.proko.com/@legedumetda/activity
19 466 0.30% https://www.proko.com/@naiskilquitaidesk/activity
20 465 0.30% https://www.proko.com/@kayclinutimbu/activity
21 462 0.30% https://www.proko.com/@tracezniteku/activity
22 460 0.29% https://iptvzoneonline.com/
23 454 0.29% https://www.proko.com/@evdirmuvecog/activity
24 408 0.26% https://xn--meg-sb19-px0d.com
25 395 0.25% https://xn--meg-sb14-px0d.com
26 391 0.25% https://xn--meg-sb17-px0d.com
27 382 0.24% https://xn--meg-sb15-px0d.com
28 379 0.24% https://xn--meg-sb16-px0d.com
29 374 0.24% https://xn--meg-sb20-px0d.com
30 371 0.24% https://xn--meg-sb18-px0d.com

Top 15 of 661 Total User Agents
# Hits User Agent
1 15937 10.19% WordPress/4.9.9; https://www.mataka-design.com
2 12448 7.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9779 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 9663 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 9513 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 9496 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4593 2.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 3091 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2796 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2650 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2623 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2613 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2573 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1977 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 1954 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 156345 100.00% 81476 100.11% 6152755 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23